Supported Tokens
Route
Chain Name | Chain ID | Address |
---|---|---|
Ethereum | 1 | 0x60f67e1015b3f069dd4358a78c38f83fe3a667a9 |
Polygon Mainnet | 137 | 0x93890f346c5d02c3863a06657bc72555dc72c527 |
USDC
Chain Name | Chain ID | Address |
---|---|---|
Ethereum | 1 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
Polygon Mainnet | 137 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
Arbitrum One | 42161 | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
Optimism | 10 | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 |
Linea | 59144 | 0x176211869cA2b568f2A7D4EE941E073a821EE1ff |
Base | 8453 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
USDT
Chain Name | Chain ID | Address |
---|---|---|
Ethereum | 1 | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
Polygon Mainnet | 137 | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F |
Arbitrum One | 42161 | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 |
Optimism | 10 | 0x94b008aA00579c1307B0EF2c499aD98a8ce58e58 |
Linea | 59144 | 0xA219439258ca9da29E9Cc4cE5596924745e12B93 |
Last updated